|
Contracts | home
GSPN News | Rumor Mill | Rosters | Power Rankings | Results | Upcoming Games | Standings | Leaders | Statistics | Schedule | Records | Players | Draft | Trades | Trade Committee | Injuries | League History & Team Profiles | Rewards Program | Rules | Contracts | Team Contacts | Links
|
|
|
Salary Cap: $51.2 Million
Expansion Cap: $34.3 Million
Alaska Contract Current
Player Length Year Salary
1. Zane Rivers 4 yrs yr 1 $3.75
2. Bohuslav Hruska 1 yr yr 1 $0.68
3. Horace Colbert 3 yrs yr 2 $7.00
4. Donavan Jones 3 yrs yr 1 $9.52
5. Hakeem Samir 1 yr yr 1 $0.40
6. Dirk Kuefer 1 yr yr 1 $0.40*
7. Jermaine Lee 3 yrs yr 1 $2.75
8. Aleksei Vasilev 1 yr yr 1 $0.40*
9. PJ King 1 yr yr 1 $0.40
10. Bomber Bartkowski 1 yr yr 1 $0.40*
11. Mike Lewis 3 yrs yr 1 $1.00
12. Rick Schulz 1 yr yr 1 $0.40
13. Peter Parker 5 yrs yr 1 $5.70
14. Cory Mosley 5 yrs yr 1 $7.50
Buyouts:
Jalon Clair 3 yrs yr 2 $0.23
Oliver McCarty 5 yrs yr 3 $2.34
Asher Ward 3 yrs yr 3 $0.23
Keyon Brown 3 yrs yr 2 $0.38
Jim Fox 3 yrs yr 2 $0.94
Wong-Wei Wang 3 yrs yr 2 $0.25
Michael Kutak 6 yrs yr 4 $1.75
Raphael Park 3 yrs yr 3 $0.69
Odibe King 3 yrs yr 3 $0.59
Receives $1.50 from Frankfurt in Season 12 ($1.50)
Receives $0.60 from Charlotte in Season 12 ($0.60)
Pays $0.30 to Capetown in Season 12 $0.30
Receives $0.90 from Rochester in Season 12 ($0.90)
Pays $1.0 to Frankfurt in Season 12 $1.00
Pays $1.25 to Charlotte in Season 12 $1.25
Pays $0.25 to Arkansas in Season 12 $0.25
Pays $1.25 to Omaha in Season 12 $1.25
Pays $3.00 to Oregon in Season 12 $3.00
Receives $1.25 from Arkansas in Season 13
-----
$51.75
Cap Room: -$0.55
Albacete Contract Current
Player Length Year Salary
1. Juwan Bixby 5 yrs yr 2 $9.60
2. Tyler Kane 3 yrs yr 1 $9.80
3. Geoffrey Caldwell 3 yrs yr 2 $2.00
4. Misha Kryznetsov 2 yrs yr 1 $0.41
5. Kolby O'Rourke 2 yrs yr 1 $0.41
6. Tyris Mayes 3 yrs yr 1 $1.25
7. Reuben Sax 2 yrs yr 1 $0.41
8. Vincent Robinson 2 yrs yr 2 $0.40
9. Harry Jarvis 1 yr yr 1 $9.80
10. Nick Adams 4 yrs yr 3 $3.00
11. Charlie Jones 2 yrs yr 1 $0.41
12. Walter Walter 5 yrs yr 2 $4.00
13. Matt Archer 3 yrs yr 1 $2.50
14. Raphael Park 3 yrs yr 1 $6.30(NTC)
Buyouts:
Rodger Garson 3 yrs yr 3 $0.38
Seth Finklestein 3 yrs yr 3 $0.50
Steve Miller 3 yrs yr 3 $0.25
Pays $0.25 to Budapest in Season 12 $0.25
Pays $2.25 to Brooklyn in Season 12 $2.25
Receives $3.00 from Andorra in Season 12 ($3.00)
Pays $0.75 to Budapest in Season 13
-----
$50.92
Cap Room: $0.28
Andorra Contract Current
Player Length Year Salary
1. Curtis Young 2 yrs yr 1 $0.75
2. Jalen Dampier 3 yrs yr 1 $1.50
3. Tre Freeman 4 yrs yr 1 $3.60
4. Ray Estrada 5 yrs yr 1 $5.60
5. Ellis Law 6 yrs yr 2 $6.00
6. Quentin Christensen 2 yrs yr 1 $0.41
7. Chuck O'Rourke 3 yrs yr 2 $2.00
8. Jon Morgenland 2 yrs yr 2 $0.50
9. Fernando Edwards 4 yrs yr 1 $4.00
10. Nikos Atirides 3 yrs yr 1 $3.10
11. Tristen Collins 5 yrs yr 3 $4.00
12. Kelian Fabares 2 yrs yr 2 $0.50
13. Ossie Gordon 2 yrs yr 2 $0.50
14. Devonta Corrigan 5 yrs yr 4 $8.00
Pays $1.00 to Long Island in Season 12 $1.00
Pays $2.25 to Capetown in Season 12 $2.25
Pays $3.00 to Albacete in Season 12 $3.00
Pays $0.50 to Colorado in Season 12 $0.50
Pays $1.15 to Nebraska in Season 12 $1.71
Pays $1.00 to Colorado in Season 13
-----
$48.92
Cap Room: $2.28
Arkansas Contract Current
Player Length Year Salary
1. Emmett Yee 3 yrs yr 1 $5.50
2. Dan Kincaide 3 yrs yr 1 $3.75
3. Justin Krueger 3 yrs yr 1 $4.50
4. Shawn Jones 1 yr yr 1 $0.50
5. Pat Stephenson 3 yrs yr 1 $12.00
6. John Greene 3 yrs yr 2 $8.70
7. Bill Andrews 2 yrs yr 2 $0.66
8. Dave Short 3 yrs yr 2 $9.50
9. Tony Patrick 1 yr yr 1 $0.90
10. Wu Dian-fan 3 yrs yr 3 $2.25
11. Todd Kelly 1 yr yr 1 $0.50
12. Chip Honda 1 yr yr 1 $0.40
13. Adam Virgil 1 yr yr 1 $0.75
14. Tyrell Clay 2 yrs yr 2 $0.75
Buyouts:
Bruce Johnson 5 yrs yr 4 $1.25
Pays $1.25 to Alaska in Season 13
Receives $0.25 from Alaska in Season 12 ($0.25)
Receives $0.75 from Toronto in Season 12 ($0.75)
Pays $0.75 to Toronto in Season 13
-----
$50.91
Cap Room: $0.29
Baltimore Contract Current
Player Length Year Salary
1. Arturo Fonzarelli 3 yrs yr 1 $4.00
2. Kent Croce 4 yrs yr 1 $3.50
3. Jay Dickinson 5 yrs yr 2 $4.25
4. Jamie Crouch 3 yrs yr 2 $1.95
5. Don Laine 5 yrs yr 2 $6.93(NTC)
6. Mike Ivey 5 yrs yr 3 $6.91
7. George Lush 1 yr yr 1 $0.40
8. Frank Ryan 2 yrs yr 2 $0.75
9. Anson Valente 5 yrs yr 4 $8.00
10. Yoshikazu Tawaraya 3 yrs yr 1 $1.50
11. Justus Rhodes 2 yrs yr 2 $0.75
12. Keven Rollin 3 yrs yr 1 $2.75
13. Rodger Garson 1 yr yr 1 $0.40
14. Joe Watts 3 yrs yr 1 $1.50
Buyouts:
Scott Currie 5 yrs yr 2 $1.19
Evan Kerr 3 yrs yr 2 $0.25
Tobias Harrison 3 yrs yr 3 $0.25
Zane Rivers 5 yrs yr 4 $1.63
-----
$46.91
Cap Room: $4.29
Boston Contract Current
Player Length Year Salary
1. Tyriq Lang 5 yrs yr 2 $6.20
2. Brenden Dawson 3 yrs yr 1 $6.80
3. Keanan Carrington 3 yrs yr 1 $1.25
4. Hank Pynn 5 yrs yr 1 $6.30
5. George Faup 3 yrs yr 1 $6.50
6. Ajani Valentine 3 yrs yr 1 $5.20
7. Samson Erickson 3 yrs yr 1 $6.10
8. Grady Olson 2 yrs yr 2 $0.26
9. Auston Monte 1 yr yr 1 $0.40
10. Matthew Pitcher 5 yrs yr 2 $5.90
11. Al Levy 1 yr yr 1 $0.50
12. Damon Newman 1 yr yr 1 $0.40
13. Ed Summerall 3 yrs yr 1 $1.55
14. Al Rozier 3 yrs yr 1 $1.55
Buyouts:
Pedro Otis 3 yrs yr 3 $0.88
-----
$49.79
Cap Room: $1.41
Brooklyn Contract Current
Player Length Year Salary
1. J.J. McCauley 1 yr yr 1 $0.40
2. Mike Barrett 1 yr yr 1 $0.40
3. Woody Reynolds 1 yr yr 1 $0.40
4. Bernie Henderson 2 yrs yr 2 $0.26
5. Mario Bailey 5 yrs yr 3 $9.04
6. Jarius Miles 5 yrs yr 3 $7.70
7. Bert Haug 1 yr yr 1 $5.00
8. Larry Saunders 1 yr yr 1 $0.40
9. Yuriy Zakharov 1 yr yr 1 $0.40
10. Euclid Spafford 1 yr yr 1 $0.40
11. Shane Strom 3 yrs yr 1 $14.10
12. Al Herbert 5 yrs yr 2 $5.84
13. Paul Wilson 4 yrs yr 4 $3.00
14. Omar Jefferson 4 yrs yr 4 $3.00
Buyouts:
Umberto DiTullio 6 yrs yr 4 $1.50
Receives $0.25 from Toronto in Season 12 ($0.25)
Receives $0.25 from Budapest in Season 12 ($0.25)
Receives $0.25 from Charlotte in Season 12 ($0.25)
Receives $2.25 from Albacete in Season 12 ($2.25)
Pays $3.00 to Sacramento in Season 12 $3.00
Receives $3.00 from Sacramento in Season 13
-----
$51.84
Cap Room: - $0.64
Budapest Contract Current
Player Length Year Salary
1. Felipe Juarez 3 yrs yr 3 $2.50
2. Frank Costantini 3 yrs yr 3 $2.00
3. Mathew Gill 4 yrs yr 3 $3.00
4. Leo Rice 5 yrs yr 1 $5.50
5. Pat McDaniel 1 yr yr 1 $0.40*
6. Bobby Cress 7 yrs yr 1 $13.00
7. Michael Kutak 5 yrs yr 2 $4.00
8. Gordon Whitehouse 5 yrs yr 4 $4.00
9. Tyson Cooper 5 yrs yr 1 $5.50
10. Paul Wright 3 yrs yr 2 $2.00
11. Zachariah Salera 5 yrs yr 1 $5.50
12. Bud Johnson 1 yr yr 1 $0.40*
13. Marques Feldman 3 yrs yr 3 $1.00
14. Bob Bodnar 2 yr yr 2 $0.75
Buyouts:
Roy Cader 6 yrs yr 3 $1.50
Storm Schmid 3 yrs yr 2 $0.25
Bob Kinsey 3 yrs yr 3 $0.25
Floyd Acevedo 5 yrs yr 5 $0.69
Pays $0.75 to London in Season 12 $0.75
Pays $0.25 to Brooklyn in Season 12 $0.25
Receives $1.00 from Toronto in Season 12 ($1.00)
Receives $0.25 from Albacete in Season 12 ($0.25)
Receives $0.75 from Albacete in Season 13
-----
$51.99
Cap Room: - $0.79
Cancun Contract Current
Player Length Year Salary
1. Kent Mercer 5 yrs yr 2 $12.06
2. Ahmed Dougherty 3 yrs yr 3 $1.50
3. Paul Carroll 5 yrs yr 3 $4.75(NTC)
4. Jim Koons 3 yrs yr 3 $0.90
5. Chad O'Donnell 3 yrs yr 1 $5.04
6. Al Zarra 3 yrs yr 1 $1.50
7. Reed Moses 5 yrs yr 1 $8.08
8. Treyvon Marlow 2 yrs yr 2 $0.26
9. Joe Brennan 1 yr yr 1 $0.40*
10. Isaac Rice 3 yrs yr 3 $2.50 *
11. Ryan Cuevas 1 yr yr 1 $0.40*
12. Parker Mason 3 yrs yr 2 $12.73
13. Lonnie Gerson 5 yrs yr 5 $4.00
14. Roy Cader 1 yr yr 1 $0.40*
Buyouts:
Ulrich Kunze 1 yr yr 1 $0.13
Paul Dilmore 2 yrs yr 2 $0.13
Receives $2.1 from Las Vegas in Season 12 ($2.10)
-----
$52.68
Cap Room: - $1.48
Capetown Contract Current
Player Length Year Salary
1. Oshodi Bombata 5 yrs yr 3 $6.25
2. Dexter Kodak 5 yrs yr 1 $6.00(NTC)
3. Obafemi Mabruke 5 yrs yr 2 $10.85
4. Abdiel Gordon 5 yrs yr 1 $13.00
5. Donovan McCormick 2 yrs yr 2 $0.26
6. George Bissett 3 yrs yr 1 $4.70
7. Jim Donnelly 3 yrs yr 1 $2.50
8. Glen Chandler 1 yr yr 1 $0.40
9. Skye French 1 yr yr 1 $0.40
10. Mitchel Gallagher 1 yr yr 1 $0.40*
11. Eric Manning 5 yrs yr 3 $7.15(NTC)
12. Roger Mayer 1 yr yr 1 $0.40
13. Bob Kinsey 1 yr yr 1 $0.40
14. Nathan Jackson 3 yrs yr 1 $1.25
Receives $2.25 from Andorra in Season 12 ($2.25)
Receives $0.30 from Alaska in Season 12 $0.30
Receives $0.45 from Gabon in Season 12 ($0.45)
-----
$50.96
Cap Room: $0.24
Charlotte Contract Current
Player Length Year Salary
1. A.J. Schulz 3 yrs yr 1 $9.70
2. Jimmy Whalen 5 yrs yr 5 $7.80
3. Bill Blackstone 3 yrs yr 2 $8.00
4. Drake Bacheman 2 yrs yr 2 $0.26
5. Johnny Brose 3 yrs yr 1 $3.10
6. Toby McCree 3 yrs yr 1 $6.56
7. Raphael Mahaffey 1 yr yr 1 $0.40
8. Paul Spagnoli 5 yrs yr 1 $7.80
9. Walter Callaway 3 yrs yr 3 $1.00
10. Maury Coleman 3 yrs yr 1 $1.50
11. Samuel Blachford 1 yr yr 1 $0.40
12. Webster Hewlett 2 yrs yr 2 $1.25
13. Ed Kane 2 yrs yr 1 $1.10
14. Keyon Brown 1 yr yr 1 $0.40*
Buyouts:
Boom-Boom Casey 3 yrs yr 3 $2.61
Marko Maric 3 yrs yr 3 $0.44
Pays $0.60 to Alaska in Season 12 $0.60
Pays $0.25 to Brooklyn in Season 12 $0.25
Pays $1.25 to Long Island in Season 12 $1.25
Receives $1.25 from Alaska in Season 12 ($1.25)
Receives $0.40 from Seoul in Season 12 ($0.40)
Pays $1.00 to Seoul in Season 13
Pays $1.00 to Rochester in Season 13
-----
$52.77
Cap Room: -$1.57
Cincinnati Contract Current
Player Length Year Salary
1. Craig Bradshaw 3 yrs yr 1 $10.75
2. Douglas Leboyare 1 yr yr 1 $0.40
3. Justice Grant 3 yrs yr 2 $1.00
4. Abegunda Abasi 5 yrs yr 5 $7.50(NTC)
5. Angelo Bacchi 5 yrs yr 2 $5.00
6. Clarence Collins 5 yrs yr 4 $6.00
7. Bill Magenheimer 1 yr yr 1 $0.40
8. Timi Rambuka 2 yrs yr 1 $0.75
9. Raheem Qualls 3 yrs yr 2 $1.50
10. Chris Worsinger 1 yr yr 1 $0.40
11. Jerry Kumanchik 5 yrs yr 5 $2.00
12. Aaron Robinson 1 yr yr 1 $0.40
13. Dennis Evans 5 yrs yr 3 $5.73
14. Luca McMillan 3 yrs yr 2 $3.00
Buyouts:
Antonio Grandison 3 yrs yr 3 $0.50
-----
$45.33
Cap Room: $5.87
Colorado Contract Current
Player Length Year Salary
1. Greg Lacy 5 yrs yr 4 $9.00
2. Mark Crowley 3 yrs yr 3 $1.40
3. Kelvin Boice 5 yrs yr 2 $4.00
4. Harvey Dwyer 3 yrs yr 2 $1.00
5. Mark Carr 3 yrs yr 2 $3.75
6. Polikarp Dragunas 1 yr yr 1 $0.40
7. Sam White 3 yrs yr 2 $1.50
8. Jaxon McCall 4 yrs yr 1 $13.70
9. Brent Bangerter 2 yrs yr 1 $1.00
10. Pete Nelson 3 yrs yr 3 $1.25
11. Charlie Daidone 5 yrs yr 3 $5.30
12. Bennie Armstrong 1 yr yr 1 $0.41
13. Arnold Eaton 3 yrs yr 2 $7.47
14. Pete Boyer 1 yr yr 1 $0.40
Buyouts:
Jack Berkley 3 yrs yr 3 $0.25
Receives $2.50 from Sacramento in Season 12 ($2.50)
Receives $0.50 from Andorra in Season 12 ($0.50)
Receives $1.00 from Andorra in Season 13
-----
$47.83
Cap Room: $3.37
Frankfurt Contract Current
Player Length Year Salary
1. Jalon Clair 1 yr yr 1 $0.40
2. Yuri Vilasny 7 yrs yr 2 $13.40
3. Bob Delaney 4 yrs yr 2 $5.00
4. Harold Gil 7 yrs yr 4 $8.10
5. Jim Woods 3 yrs yr 2 $0.90
6. Branko Filipovic 5 yrs yr 2 $5.00
7. Tony Dimateo 7 yrs yr 2 $8.50
8. Jeff Childress 2 yrs yr 1 $0.75
9. Steve Vernie 2 yrs yr 2 $0.50
10. Scott Berger 3 yrs yr 2 $2.50
11. Steve Carter 1 yr yr 1 $0.40
12. Nike Johnson 2 yrs yr 1 $1.00
13. Dave Curico 2 yrs yr 2 $0.26
14. Mike Bennett 5 yrs yr 4 $3.25
Buyouts:
Gary Agey 3 yrs yr 1 $0.75
Lonnie Graham 4 yrs yr 1 $0.88
Emillio Browne 3 yrs yr 2 $0.50
Pays $1.50 to Alaska in Season 12 $1.50
Receives $1.00 from Alaska in Season 12 ($1.00)
Receives $2.00 from Omaha in Season 12 ($2.00)
-----
$50.59
Cap Room: $0.61
-----
Gabon Contract Current
Player Length Year Salary
1. Marty Williams 3 yrs yr 3 $2.50
2. Jerry Bramson 3 yrs yr 1 $8.30
3. Larry Chapman 3 yrs yr 2 $1.50
4. John Devine 5 yrs yr 1 $7.30
5. Jarrod Roe 3 yrs yr 2 $1.50
6. Omar Raoumbe 3 yrs yr 1 $2.50
7. Reid Dall 3 yrs yr 3 $1.25
8. Ray Tango 1 yr yr 1 $5.00
9. Marty Feldman 5 yrs yr 2 $6.50
10. Jimmy Foster 1 yr yr 1 $3.45
11. Elvis Harris 3 yrs yr 2 $2.00
12. Jerry Sims 1 yr yr 1 $1.70
13. Justin Granville 2 yrs yr 1 $0.75
14. Ulrich Kunze 1 yr yr 1 $0.40
Buyouts:
Luke Benner 3 yrs yr 3 $0.69
Pays $3.00 to Las Vegas in Season 12 $3.00
Pays $0.45 to Capetown in Season 12 $0.45
-----
$48.79
Cap Room: $2.41
Las Vegas Contract Current
Player Length Year Salary
1. Bucky McCarty 2 yrs yr 2 $0.75
2. Senecca Redd 3 yrs yr 1 $1.50
3. Milo Chambers 1 yr yr 1 $0.40
4. Kaniel Hobbs 1 yr yr 1 $0.40
5. Otto Hameleers 1 yrs yr 1 $9.81
6. Leonel Coles 3 yrs yr 2 $1.00
7. Justin Hill 3 yrs yr 1 $1.25
8. Lenn Marella 1 yr yr 1 $0.40
9. Mark Arceneaux 1 yr yr 1 $0.50
10. Jeremy Sims 3 yrs yr 1 $0.90
11. Victor Pearson 3 yrs yr 1 $0.90
12. Patrick O'Connor 1 yr yr 1 $0.40
13. Diego Blizzard 2 yrs yr 1 $0.50
14. Wes Taylor 3 yrs yr 1 $1.50
Buyouts:
Buck Jones Expansion Pick buy-out $4.15
George Lush 2 yrs yr 2 $0.07
Jimmy Foster 5 yrs yr 5 $1.91
Vincent Holliday 2 yrs yr 2 $0.19
Rick Schulz 1 yr yr 1 $0.19
Joe Brennan 3 yrs yr 3 $0.25
Receives $3.00 from Gabon in Season 12 ($3.00)
Pays $2.1 to Cancun in Season 12 $2.10
-----
$26.07
Cap Room: $8.23
London Contract Current
Player Length Year Salary
1. Shermar Mahara 3 yrs yr 1 $3.25
2. Chance Crowley 3 yrs yr 2 $1.25
3. Matt Peterson 2 yrs yr 1 $0.75
4. Evilio Nunez 3 yrs yr 3 $2.00
5. Clyde Summers 2 yrs yr 2 $1.00
6. Joe Cornell 1 yr yr 1 $0.50
7. Jeremy Aarons 3 yrs yr 3 $2.00
8. Trevor Ellis 2 yrs yr 1 $0.75
9. Scott French 2 yrs yr 1 $0.75
10. Brice Bell 2 yrs yr 2 $0.26
11. Jerry Bolling 3 yrs yr 1 $2.75
12. Jeff Sandbeck 3 yr yr 2 $1.00
13. Harry Applegate 5 yrs yr 2 $7.00
14. Sergei Danilov 3 yrs yr 2 $6.31
Buyouts:
Garvin Wright 2 yr yr 2 $0.19
Receives $0.75 from Budapest in Season 12 ($0.75)
Pays $3.00 to Seoul in Season 12 $3.00
-----
$32.01
Cap Room: $19.19
Long Island Contract Current
Player Length Year Salary
1. Sheldon Gorman 3 yrs yr 3 $3.75
2. Jim McCarthy 5 yrs yr 5 $10.88
3. Geoffrey Thompson 1 yr yr 1 $0.40
4. Wayne Taylor 3 yrs yr 1 $11.53
5. Garvin Wright 2 yrs yr 1 $0.41
6. Joe Torney 1 yr yr 1 $0.40
7. LaKar Everidge 1 yr yr 1 $0.40
8. Kadeem Reed 3 yrs yr 1 $7.83
9. Kurt Beck 3 yrs yr 2 $1.25
10. Oliver McCarty 3 yrs yr 1 $2.12
11. Danny Hainge 6 yrs yr 3 $8.50
12. Oliver Doherty 5 yrs yr 5 $3.00(NTC)
13. Josh Lloyd 1 yr yr 1 $0.40
14. Carlos Williams 1 yr yr 1 $0.40
Buyouts:
Jack Spiegel 5 yrs yr 5 $1.40
Receives $1.25 from Charlotte in Season 12 ($1.25)
Receives $1.00 from Andorra in Season 12 ($1.00)
Receives $0.75 from Nebraska in Season 12 ($0.75)
Pays $2.25 to Rochester in Season 12 $2.25
-----
$51.92
Cap Room: -$0.72
Mexico City Contract Current
Player Length Year Salary
1. Bruce Banks 3 yrs yr 1 $1.50
2. George Holt 2 yrs yr 1 $9.70
3. Dondrell Palmer 3 yrs yr 1 $2.25
4. Jack Berger 2 yrs yr 2 $0.26
5. Casey Pointer 3 yrs yr 1 $2.00
6. John Gaiser 5 yrs yr 5 $7.85
7. Pete Merritt 7 yrs yr 7 $7.75(NTC)
8. Chad Nolan 3 yrs yr 2 $2.75
9. Abdullah Oblongata 1 yr yr 1 $0.40*
10. Jim Baker 2 yrs yr 2 $0.75
11. Odibe King 3 yrs yr 2 $1.00
12. Oryn Dasing 4 yrs yr 1 $7.50(NTC)
13. Jack Berkley 3 yrs yr 2 $1.00
14. George Foster 2 yrs yr 1 $4.25
Buyouts:
Geoffrey Thompson 3 yrs yr 2 $0.25
Jo Jones 3 yrs yr 3 $0.25
Pays $2.00 to Salt Lake in Season 12 $2.00
Pays $1.00 to Salt Lake in Season 13
-----
&n |